Aim down the left side of fairway as it slopes left to right. Play to be short of fairway bunker or big hitters can try and land beyond the bunker. Green has a lot of slope from back to front. Leave your ball below the hole to leave an uphill putt.

 

Marker Gender Par Stroke Distance
   B/W/R   4 10 327
   White Alt   4 2 362
   White 12A Alternate   4 8 327
   White   4 8 327
   Wed Blue Mid Alt   4 6 338
   Sat Alt Blue   4 6 349
   Red/Purple   4 6 301
   Red Alt   4 1 357
   Red 12A Alternate   4 7 301
   Red   4 7 301
   White Ambrose   4 6 327
   Purple Alt   4 2 150
   Purple   4 6 158
   Pohutukawa Sunday   4 11 327
   White Midweek   4 8 327
   Dunes   4 6 349
   Black   4 5 366
   Charles Tour Black   4 5 366
   Blue Midweek   4 6 349
   Blue Mid Short 18   4 6 338
   Blue Mid   4 6 338
   Blue   4 6 349
   Blue Ambrose   4 4 349
   Pohutukawa   4 11 327
   Blue 12A Alternate   4 6 349
   Blue Alt   4 4 370
   Black   4 5 366
   White   4 9 327
   Blue   4 6 349
   Sat Alt Red   4 7 301
   Red Midweek   4 7 301
   Red Short 18   4 7 301
   Red Ambrose   4 5 301
   Red Alt   4 1 357
   Red 12A Alternate   4 7 301
   Red   4 7 301
   Purple   4 6 158
   Charles Tour white   4 9 327
   Red/Purple   4 6 301
   Purple Alt   4 2 150
 
BROUGHT TO YOU BY