Short dog-leg par four right to left. Bigger hitters use either an iron of fairway wood to keep the ball in play. Bunkers protect green so aim slightly left of centre to avoid the pot bunker on the right side of the green. Green is very undulated so read putt carefully.

 

Marker Gender Par Stroke Distance
   B/W/R   4 9 302
   White Alt   4 3 374
   White 12A Alternate   4 15 294
   White   4 15 294
   Wed Blue Mid Alt   4 13 302
   Sat Alt Blue   4 13 302
   Red/Purple   4 9 169
   Red Alt   4 4 319
   Red 12A Alternate   4 6 286
   Red   4 6 286
   White Ambrose   4 13 294
   Purple Alt   4 3 177
   Purple   4 9 169
   Pohutukawa Sunday   4 16 294
   White Midweek   4 15 294
   Dunes   4 15 307
   Black   4 16 307
   Charles Tour Black   4 16 307
   Blue Midweek   4 13 302
   Blue Mid Short 18   4 13 302
   Blue Mid   4 13 302
   Blue   4 13 302
   Blue Ambrose   4 11 302
   Pohutukawa   4 16 294
   Blue 12A Alternate   4 13 302
   Blue Alt   4 3 384
   Black   4 16 307
   White   4 6 294
   Blue   4 9 302
   Sat Alt Red   4 6 286
   Red Midweek   4 6 286
   Red Short 18   4 6 286
   Red Ambrose   4 4 286
   Red Alt   4 4 319
   Red 12A Alternate   4 6 286
   Red   4 6 286
   Purple   4 9 169
   Charles Tour white   4 6 294
   Red/Purple   4 9 169
   Purple Alt   4 3 177
 
BROUGHT TO YOU BY