Demanding par three. Very narrow gap to the green so landing it on the surface is advise. Green is very undulating so the ideal landing zone is the centre of green. Take a walk around the green to get a feel for the undulation and the distance of the putt.

 

Marker Gender Par Stroke Distance
   B/W/R   3 17 128
   White Alt   3 17 128
   White 12A Alternate   3 17 128
   White   3 17 128
   Wed Blue Mid Alt   3 17 135
   Sat Alt Blue   3 17 135
   Red/Purple   3 15 119
   Red Alt   3 16 119
   Red 12A Alternate   3 16 119
   Red   3 16 119
   White Ambrose   3 15 128
   Purple Alt   3 17 114
   Purple   3 17 114
   Pohutukawa Sunday   3 12 140
   White Midweek   3 17 128
   Dunes   3 11 135
   Black   3 11 140
   Charles Tour Black   3 11 140
   Blue Midweek   3 17 135
   Blue Mid Short 18   3 17 135
   Blue Mid   3 17 135
   Blue   3 17 135
   Blue Ambrose   3 15 135
   Pohutukawa   3 12 140
   Blue 12A Alternate   3 17 135
   Blue Alt   3 17 135
   Black   3 11 140
   White   3 16 128
   Blue   3 17 135
   Sat Alt Red   3 16 119
   Red Midweek   3 16 119
   Red Short 18   3 16 119
   Red Ambrose   3 16 119
   Red Alt   3 16 119
   Red 12A Alternate   3 16 119
   Red   3 16 119
   Purple   3 17 114
   Charles Tour white   3 16 128
   Red/Purple   3 15 119
   Purple Alt   3 17 114
 
BROUGHT TO YOU BY