Very difficult green to hit due to narrow landing zone. Ball feeds towards bunkers on right side of green. If possible aim left centre of green and the slope will feed it toward the green. Green slopes back left to front right.

 

Marker Gender Par Stroke Distance
   B/W/R   3 1 170
   White Alt   5 7 479
   White 12A Alternate   3 13 170
   White   3 13 170
   Wed Blue Mid Alt   3 9 179
   Sat Alt Blue   3 9 191
   Red/Purple   3 17 119
   Red Alt   5 12 421
   Red 12A Alternate   3 18 119
   Red   3 18 119
   White Ambrose   3 11 170
   Purple Alt   5 7 233
   Purple   3 15 119
   Pohutukawa Sunday   3 6 191
   White Midweek   3 13 170
   Dunes   3 7 170
   Black   3 2 196
   Charles Tour Black   3 2 196
   Blue Midweek   3 9 191
   Blue Mid Short 18   3 9 179
   Blue Mid   3 9 179
   Blue   3 9 191
   Blue Ambrose   3 7 191
   Pohutukawa   3 6 191
   Blue 12A Alternate   3 9 191
   Blue Alt   5 7 527
   Black   3 2 196
   White   3 18 170
   Blue   3 11 191
   Sat Alt Red   3 18 119
   Red Midweek   3 18 119
   Red Short 18   3 18 119
   Red Ambrose   3 18 119
   Red Alt   5 12 421
   Red 12A Alternate   3 18 119
   Red   3 18 119
   Purple   3 15 119
   Charles Tour white   3 18 170
   Red/Purple   3 17 119
   Purple Alt   5 7 233
 
BROUGHT TO YOU BY