Left to right shaped hole. Second shot is to a very sloped green. Leaving the ball below the hole is definitely advised for an easier putt. Over shooting the green can be deadly. Slopes away severely behind the green.

 

Marker Gender Par Stroke Distance
   B/W/R   4 11 275
   White Alt   4 11 317
   White 12A Alternate   4 9 317
   White   4 9 317
   Wed Blue Mid Alt   4 11 328
   Sat Alt Blue   3 11 98
   Red/Purple   4 13 275
   Red Alt   4 14 275
   Red 12A Alternate   4 14 275
   Red   4 14 275
   White Ambrose   4 7 317
   Purple Alt   4 11 166
   Purple   4 11 166
   Pohutukawa Sunday   4 14 342
   White Midweek   4 9 317
   Dunes   4 13 340
   Black   4 9 342
   Charles Tour Black   4 9 342
   Blue Midweek   4 11 340
   Blue Mid Short 18   3 11 92
   Blue Mid   4 11 328
   Blue   4 11 340
   Blue Ambrose   4 9 340
   Pohutukawa   4 14 342
   Blue 12A Alternate   4 11 340
   Blue Alt   4 13 340
   Black   4 9 342
   White   4 14 317
   Blue   4 13 340
   Sat Alt Red   3 14 98
   Red Midweek   4 14 275
   Red Short 18   3 14 92
   Red Ambrose   4 12 275
   Red Alt   4 14 275
   Red 12A Alternate   4 14 275
   Red   4 14 275
   Purple   4 11 166
   Charles Tour white   4 14 317
   Red/Purple   4 13 275
   Purple Alt   4 11 166
 
BROUGHT TO YOU BY